Strapi CMS
Visual reference of every Strapi component. Each preview shows the actual rendered look & feel, followed by its schema.
A paragraph describing the page content. This text is stored in the description field and rendered below the hero title.

| Field | Type | |
|---|---|---|
title | string | required |
description | text | required |
image | media (images) |
The HAX SDK gives developers everything they need to integrate agents into their apps.
Explore the SDK

| Field | Type | |
|---|---|---|
title | string | required |
description | text | required |
buttonLabel | string | required |
buttonUrl | string | required |
image | media (images) |
An optional subtitle that provides additional context below the section heading.
| Field | Type | |
|---|---|---|
title | string | required |
subtitle | string |
Our security research ensures that as agents become more capable, they remain trustworthy and aligned with user intentions.
We investigate privacy-preserving architectures that keep sensitive data secure while enabling powerful agent capabilities.
| Field | Type | |
|---|---|---|
title | string | required |
description | text | required |
An optional italic subtitle
A description paragraph explaining the purpose and methodology of this pipeline step.
Deliverables
| Field | Type | |
|---|---|---|
stepNumber | string | required |
title | string | required |
subtitle | string | |
description | text | |
quote | text | |
bullets | text | |
deliverables | text |
Case Study
An AI-powered home energy system that learns usage patterns and automatically optimizes consumption while maintaining comfort levels.
Problem
Homeowners struggle to reduce energy costs without sacrificing comfort or convenience.
Applied Principles
| Field | Type | |
|---|---|---|
title | string | required |
description | text | required |
problem | text | |
tags | Tag[] (component) | |
principles | text |
How agents dynamically adjust their security posture based on context, risk assessment, and user behavior patterns.

| Field | Type | |
|---|---|---|
title | string | required |
description | text | required |
exploreBullets | text (newline-separated) | required |
image | media (images) | |
imageAlt | string |
An agent that processes patient data while maintaining HIPAA compliance and data minimization principles.
An autonomous agent providing personalized financial advice while ensuring transparency in its reasoning.
| Field | Type | |
|---|---|---|
title | string | required |
description | text | required |
tags | Tag[] (component) |
How users hand off tasks to agents and maintain appropriate levels of control and oversight.
Examples
| Field | Type | |
|---|---|---|
key | string (filter button id) | required |
title | string | required |
description | text | required |
exampleImages | media[] (multiple) |
Step 1
| Field | Type | |
|---|---|---|
label | string | required |
title | string | required |
image | media (images) | |
imageAlt | string | |
bullets | text (newline-separated) | required |
templateLabel | string | |
templateLink | string |
Image type
Caption text appears here
Video type
Video loaded via URL
| Field | Type | |
|---|---|---|
mediaType | enum (image | video) | required |
image | media (images) | |
videoUrl | string | |
altText | string | required |
caption | string |
| Field | Type | |
|---|---|---|
label | string | required |
url | string | |
color | enum (cyan | violet | green | orange | default) |
| Field | Type | |
|---|---|---|
label | string | required |
url | string | required |
isExternal | boolean |
Platforms: x, linkedin, youtube, github, dribbble
| Field | Type | |
|---|---|---|
platform | enum (x | linkedin | youtube | github | dribbble) | required |
url | string | required |
ariaLabel | string | required |
| Field | Type | |
|---|---|---|
metaTitle | string (max 60) | required |
metaDescription | text (max 160) | |
ogImage | media (images) | |
canonicalUrl | string |